Select | 70.2050 | Abraxas grossulariata | Magpie |
Select | 70.2060 | Abraxas sylvata | Clouded Magpie |
Select | 73.0010 | Abrostola tripartita | Spectacle |
Select | 73.0020 | Abrostola triplasia | Dark Spectacle |
Select | 11.0160 | Acanthopsyche atra | Dusky Sweep |
Select | 70.2000 | Acasis viretata | Yellow-barred Brindle |
Select | 63.1150 | Acentria ephemerella | Water Veneer |
Select | 69.0050 | Acherontia atropos | Death's-head Hawk-moth |
Select | 65.0160 | Achlya flavicornis | Yellow Horned |
Select | 62.0050 | Achroia grisella | Lesser Wax Moth |
Select | 49.0780 | Acleris aspersana | Ginger Button |
Select | 49.0630 | Acleris bergmanniana | Yellow Rose Button |
Select | 49.0640 | Acleris caledoniana | Caledonian Button |
Select | 49.0650 | Acleris comariana | Strawberry Tortrix |
Select | 49.0760 | Acleris cristana | Tufted Button |
Select | 49.0710 | Acleris emargana | Notch-wing Button |
Select | 49.0830 | Acleris ferrugana | Rusty Oak Button |
Select | 49.0835 | Acleris ferrugana/notana | Acleris ferrugana/notana |
Select | 49.0620 | Acleris forsskaleana | Maple Button |
Select | 49.0800 | Acleris hastiana | Sallow Button |
Select | 49.0610 | Acleris holmiana | White-triangle Button |
Select | 49.0820 | Acleris hyemana | Heath Button |
Select | 49.0660 | Acleris laterana | Dark-triangle Button |
Select | 49.0870 | Acleris literana | Lichen Button |
Select | 49.0860 | Acleris logiana | Grey Birch Button |
Select | 49.0840 | Acleris notana | Rusty Birch Button |
Select | 49.0810 | Acleris permutana | Buff Button |
Select | 49.0700 | Acleris rhombana | Rhomboid Tortrix |
Select | 49.0890 | Acleris rufana | Sweet-gale Button |
Select | 49.0790 | Acleris shepherdana | Meadow-sweet Button |
Select | 49.0690 | Acleris sparsana | Ashy Button |
Select | 49.0750 | Acleris umbrana | Dark-streaked Button |
Select | 49.0770 | Acleris variegana | Garden Rose Tortrix |
Select | 35.0260 | Acompsia cinerella | Ash-coloured Sober |
Select | 62.0350 | Acrobasis advenella | Grey Knot-horn |
Select | 62.0380 | Acrobasis consociella | Broad-barred Knot-horn |
Select | 62.0370 | Acrobasis marmorea | Marbled Knot-horn |
Select | 62.0340 | Acrobasis repandana | Warted Knot-horn |
Select | 62.0360 | Acrobasis suavella | Thicket Knot-horn |
Select | 15.0190 | Acrocercops brongniardella | Brown Oak Slender |
Select | 19.0140 | Acrolepia autumnitella | Bittersweet Smudge |
Select | 19.0110 | Acrolepiopsis assectella | Leek Moth |
Select | 73.0390 | Acronicta aceris | Sycamore |
Select | 73.0360 | Acronicta alni | Alder Moth |
Select | 73.0400 | Acronicta leporina | Miller |
Select | 73.0420 | Acronicta menyanthidis | Light Knot Grass |
Select | 73.0380 | Acronicta psi | Grey Dagger |
Select | 73.0381 | Acronicta psi agg. | Dark Dagger / Grey Dagger |
Select | 73.0450 | Acronicta rumicis | Knot Grass |
Select | 73.0370 | Acronicta tridens | Dark Dagger |
Select | 73.3080 | Actebia praecox | Portland Moth |
Select | 45.0430 | Adaina microdactyla | Hemp-agrimony Plume |
Select | 7.0080 | Adela croesella | Small Barred Long-horn |
Select | 7.0070 | Adela cuprella | Early Long-horn |
Select | 7.0060 | Adela reaumurella | Green Long-horn |
Select | 54.0030 | Adscita geryon | Cistus Forester |
Select | 54.0020 | Adscita statices | Forester |
Select | 70.2740 | Aethalura punctulata | Grey Birch |
Select | 49.1230 | Aethes beatricella | Hemlock Yellow Conch |
Select | 49.1270 | Aethes cnicana | Thistle Conch |
Select | 49.1240 | Aethes francillana | Long-barred Yellow Conch |
Select | 49.1140 | Aethes hartmanniana | Scabious conch |
Select | 49.1150 | Aethes piercei | Devil's-bit Conch |
Select | 49.1280 | Aethes rubigana | Burdock Conch |
Select | 49.1200 | Aethes smeathmanniana | Yarrow Conch |
Select | 49.1210 | Aethes tesserana | Downland Conch |
Select | 49.1090 | Agapeta hamana | Common Yellow Conch |
Select | 49.1100 | Agapeta zoegana | Knapweed Conch |
Select | 59.0260 | Aglais io | Peacock |
Select | 59.0270 | Aglais urticae | Small Tortoiseshell |
Select | 62.0740 | Aglossa pinguinalis | Large Tabby |
Select | 32.0310 | Agonopterix alstromeriana | Brown-spot Flat-body |
Select | 32.0320 | Agonopterix angelicella | Angelica Flat-body |
Select | 32.0170 | Agonopterix arenella | Brindled Flat-body |
Select | 32.0240 | Agonopterix assimilella | Dusted Flat-body |
Select | 32.0330 | Agonopterix astrantiae | Sanicle Flat-body |
Select | 32.0120 | Agonopterix atomella | Greenweed Flat-body |
Select | 32.0270 | Agonopterix bipunctosa | Twin-spot Flat-body |
Select | 32.0130 | Agonopterix carduella | Thistle flat-body |
Select | 32.0190 | Agonopterix ciliella | Large Carrot Flat-body |
Select | 32.0100 | Agonopterix conterminella | Sallow Flat-body |
Select | 32.0180 | Agonopterix heracliana | Common Flat-body |
Select | 32.0260 | Agonopterix kaekeritziana | Straw Flat-body |
Select | 32.0080 | Agonopterix liturosa | Large Purple Flat-body |
Select | 32.0250 | Agonopterix nanatella | Carline Flat-body |
Select | 32.0300 | Agonopterix nervosa | Dark-fringed Flat-body |
Select | 32.0070 | Agonopterix ocellana | Red-letter Flat-body |
Select | 32.0160 | Agonopterix propinquella | Black-spot Flat-body |
Select | 32.0090 | Agonopterix purpurea | Small Purple Flat-body |
Select | 32.0230 | Agonopterix rotundella | Rolling Carrot Flat-body |
Select | 32.0110 | Agonopterix scopariella | Broom Flat-body |
Select | 32.0150 | Agonopterix subpropinquella | Ruddy Flat-body |
Select | 32.0290 | Agonopterix umbellana | Gorse Flat-body |
Select | 32.0350 | Agonopterix yeatiana | Coastal Flat-body |
Select | 70.2540 | Agriopis aurantiaria | Scarce Umber |
Select | 70.2530 | Agriopis leucophaearia | Spring Usher |
Select | 70.2550 | Agriopis marginaria | Dotted Border |
Select | 63.0950 | Agriphila geniculea | Elbow-stripe Grass-veneer |
Select | 63.0900 | Agriphila inquinatella | Barred Grass-veneer |
Select | 63.0910 | Agriphila latistria | White-streak Grass-veneer |
Select | 63.0920 | Agriphila selasella | Pale-streak Grass-veneer |
Select | 63.0930 | Agriphila straminella | Straw Grass-veneer |
Select | 63.0890 | Agriphila tristella | Common Grass-veneer |
Select | 69.0040 | Agrius convolvuli | Convolvulus Hawk-moth |
Select | 73.1860 | Agrochola lychnidis | Beaded Chestnut |
Select | 73.3160 | Agrotis cinerea | Light Feathered Rustic |
Select | 73.3200 | Agrotis clavis | Heart & Club |
Select | 73.3170 | Agrotis exclamationis | Heart & Dart |
Select | 73.3270 | Agrotis ipsilon | Dark Sword-grass |
Select | 73.3250 | Agrotis puta | Shuttle-shaped Dart |
Select | 73.3230 | Agrotis ripae | Sand Dart |
Select | 73.3190 | Agrotis segetum | Turnip Moth |
Select | 73.3240 | Agrotis trux lunigera | Crescent Dart |
Select | 73.3220 | Agrotis vestigialis | Archer's Dart |
Select | 28.0220 | Alabonia geoffrella | Common Tubic |
Select | 70.2660 | Alcis jubata | Dotted Carpet |
Select | 70.2650 | Alcis repandata | Mottled Beauty |
Select | 49.0600 | Aleimma loeflingiana | Yellow Oak Button |
Select | 73.0680 | Allophyes oxyacanthae | Green-brindled Crescent |
Select | 70.2450 | Alsophila aescularia | March Moth |
Select | 44.0010 | Alucita hexadactyla | Twenty-plumed moth |
Select | 45.0100 | Amblyptilia acanthadactyla | Beautiful Plume |
Select | 45.0110 | Amblyptilia punctidactyla | Brindled Plume |
Select | 73.1290 | Amphipoea crinanensis | Crinan Ear |
Select | 73.1260 | Amphipoea fucosa | Saltern Ear |
Select | 73.1270 | Amphipoea lucens | Large Ear |
Select | 73.1280 | Amphipoea oculea | Ear Moth |
Select | 73.1281 | Amphipoea oculea agg. | Ear Moth agg. |
Select | 73.0630 | Amphipyra berbera | Svensson's Copper Underwing |
Select | 73.0620 | Amphipyra pyramidea | Copper Underwing |
Select | 73.0621 | Amphipyra pyramidea agg. | Copper Underwing agg. |
Select | 73.0640 | Amphipyra tragopoginis | Mouse Moth |
Select | 30.0040 | Amphisbatis incongruella | Ling Tubic |
Select | 35.0120 | Anacampsis blattariella | Birch Sober |
Select | 35.0110 | Anacampsis populella | Poplar Sober |
Select | 35.0130 | Anacampsis temerella | Black Sober |
Select | 63.0180 | Anania coronata | Elder Pearl |
Select | 63.0220 | Anania crocealis | Ochreous Pearl |
Select | 63.0240 | Anania funebris | White-spotted Sable |
Select | 63.0160 | Anania fuscalis | Cinereous Pearl |
Select | 63.0250 | Anania hortulata | Small Magpie |
Select | 63.0170 | Anania lancealis | Long-winged Pearl |
Select | 63.0200 | Anania perlucidalis | Fenland Pearl |
Select | 63.0190 | Anania stachydalis | Woundwort Pearl |
Select | 63.0210 | Anania terrealis | Golden-rod Pearl |
Select | 73.3520 | Anaplectoides prasina | Green Arches |
Select | 35.0191 | Anarsia innoxiella | Acer Sober |
Select | 35.0200 | Anarsia spartiella | Small Crest |
Select | 73.2570 | Anarta myrtilli | Beautiful Yellow Underwing |
Select | 73.2550 | Anarta trifolii | Nutmeg |
Select | 73.1880 | Anchoscelis helvola | Flounced Chestnut |
Select | 73.1870 | Anchoscelis litura | Brown-spot Pinion |
Select | 49.2150 | Ancylis achatana | Triangle-marked Roller |
Select | 49.2120 | Ancylis apicella | Hook-tipped Roller |
Select | 49.2140 | Ancylis badiana | Common Roller |
Select | 49.2050 | Ancylis comptana | Little Roller |
Select | 49.2090 | Ancylis diminutana | Small Festooned Roller |
Select | 49.2070 | Ancylis geminana | Festooned Roller |
Select | 49.2030 | Ancylis laetana | Aspen Roller |
Select | 49.2160 | Ancylis mitterbacheriana | Red Roller |
Select | 49.2110 | Ancylis myrtillana | Bilberry Roller |
Select | 49.2170 | Ancylis tineana | Rannoch Roller |
Select | 49.2020 | Ancylis uncella | Bridge Roller |
Select | 49.2100 | Ancylis unculana | Buckthorn Roller |
Select | 49.2010 | Ancylis unguicella | Broken-barred Roller |
Select | 62.0530 | Ancylosis oblitella | Saltmarsh Knot-horn |
Select | 62.0690 | Anerastia lotella | Sandhill Knot-horn |
Select | 70.2300 | Angerona prunaria | Orange Moth |
Select | 73.2500 | Anorthoa munda | Twin-spotted Quaker |
Select | 58.0030 | Anthocharis cardamines | Orange-tip |
Select | 48.0010 | Anthophila fabriciana | Common Nettle-tap |
Select | 70.0670 | Anticlea derivata | Streamer |
Select | 63.0510 | Antigastra catalaunalis | Spanish Dot |
Select | 6.0010 | Antispila metallella | Four-spot Lift |
Select | 6.0020 | Antispila petreyi | Yellow-Spot Lift |
Select | 73.2280 | Antitype chi | Grey Chi |
Select | 73.1570 | Apamea anceps | Large Nutmeg |
Select | 73.1560 | Apamea crenata | Clouded-bordered Brindle |
Select | 73.1550 | Apamea epomidion | Clouded Brindle |
Select | 73.1650 | Apamea furva | Confused |
Select | 73.1630 | Apamea lithoxylaea | Light Arches |
Select | 73.1620 | Apamea monoglypha | Dark Arches |
Select | 73.1610 | Apamea oblonga | Crescent Striped |
Select | 73.1540 | Apamea remissa | Dusky Brocade |
Select | 73.1600 | Apamea scolopacina | Slender Brindle |
Select | 73.1580 | Apamea sordens | Rustic Shoulder-knot |
Select | 73.1640 | Apamea sublustris | Reddish Light Arches |
Select | 73.1590 | Apamea unanimis | Small Clouded Brindle |
Select | 59.0220 | Apatura iris | Purple Emperor |
Select | 70.2310 | Apeira syringaria | Lilac Beauty |
Select | 59.0090 | Aphantopus hyperantus | Ringlet |
Select | 49.0310 | Aphelia paleana | Timothy Tortrix |
Select | 49.0320 | Aphelia unitana | Northern Grey Twist |
Select | 49.0330 | Aphelia viburnana | Bilberry Tortrix |
Select | 62.0010 | Aphomia sociella | Bee Moth |
Select | 70.1930 | Aplocera efformata | Lesser Treble-bar |
Select | 70.1920 | Aplocera plagiata | Treble-bar |
Select | 70.2460 | Apocheima hispidaria | Small Brindled Beauty |
Select | 35.0600 | Apodia bifractella | Dark Fleabane Neb |
Select | 62.0390 | Apomyelois bistriatella | Heath Knot-horn |
Select | 62.0400 | Apomyelois ceratoniae | Locust Bean Moth |
Select | 73.2320 | Aporophyla lueneburgensis | Northern Deep-brown Dart |
Select | 73.2310 | Aporophyla lutulenta | Deep-brown Dart |
Select | 73.2330 | Aporophyla nigra | Black Rustic |
Select | 49.1500 | Apotomis betuletana | Birch Marble |
Select | 49.1510 | Apotomis capreana | Sallow Marble |
Select | 49.1480 | Apotomis lineana | Willow Marble |
Select | 49.1530 | Apotomis sauciana | Bilberry Marble |
Select | 49.1460 | Apotomis semifasciana | Short-barred Marble |
Select | 49.1520 | Apotomis sororculana | Narrow-winged Marble |
Select | 49.1490 | Apotomis turbidana | White-shouldered Marble |
Select | 35.0100 | Aproaerema anthyllidella | Vetch Sober |
Select | 35.0030 | Aproaerema larseniella | White-strap Sober |
Select | 35.0040 | Aproaerema taeniolella | Silver-barred Sober |
Select | 73.2220 | Apterogenum ypsillon | Dingy Shears |
Select | 73.1410 | Archanara dissoluta | Brown-veined Wainscot |
Select | 70.2030 | Archiearis parthenias | Orange Underwing |
Select | 49.0140 | Archips crataegana | Brown Oak Tortrix |
Select | 49.0110 | Archips oporana | |
Select | 49.0130 | Archips podana | Large Fruit-tree Tortrix |
Select | 49.0160 | Archips rosana | Rose Tortrix |
Select | 49.0150 | Archips xylosteana | Variegated Golden Tortrix |
Select | 72.0260 | Arctia caja | Garden Tiger |
Select | 72.0270 | Arctia villica | Cream-spot Tiger |
Select | 59.0170 | Argynnis paphia | Silver-washed Fritillary |
Select | 20.0230 | Argyresthia albistria | Purple Argent |
Select | 20.0040 | Argyresthia arceuthina | Bronze Argent |
Select | 20.0090 | Argyresthia aurulentella | Gold Juniper Argent |
Select | 20.0220 | Argyresthia bonnetella | Hawthorn Argent |
Select | 20.0110 | Argyresthia brockeella | Gold-ribbon Argent |
Select | 20.0190 | Argyresthia conjugella | Apple-fruit Moth |
Select | 20.0070 | Argyresthia cupressella | Cypress Tip Moth |
Select | 20.0150 | Argyresthia curvella | Brindled Argent |
Select | 20.0060 | Argyresthia dilectella | Juniper Argent |
Select | 20.0020 | Argyresthia glabratella | Spruce Argent |
Select | 20.0170 | Argyresthia glaucinella | Oak-bark Argent |
Select | 20.0120 | Argyresthia goedartella | Golden Argent |
Select | 20.0100 | Argyresthia ivella | Gold-four Argent |
Select | 20.0010 | Argyresthia laevigatella | Larch-boring Argent |
Select | 20.0210 | Argyresthia pruniella | Cherry-fruit Moth |
Select | 20.0130 | Argyresthia pygmaeella | Sallow Argent |
Select | 20.0160 | Argyresthia retinella | Netted Argent |
Select | 20.0200 | Argyresthia semifusca | Brown Rowan Argent |
Select | 20.0240 | Argyresthia semitestacella | Large Beech Argent |
Select | 20.0140 | Argyresthia sorbiella | Gold Rowan Argent |
Select | 20.0180 | Argyresthia spinosella | Blackthorn Argent |
Select | 20.0050 | Argyresthia trifasciata | Triple-barred Argent |
Select | 49.0200 | Argyrotaenia ljungiana | Heather Twist |
Select | 61.0150 | Aricia agestis | Brown Argus |
Select | 35.0500 | Aristotelia ericinella | Heather Neb |
Select | 35.0510 | Aristotelia subdecurtella | Brown Fen Neb |
Select | 15.0150 | Aspilapteryx tringipennella | Ribwort Slender |
Select | 70.2940 | Aspitates ochrearia | Yellow Belle |
Select | 62.0470 | Assara terebrella | Dark Spruce Knot-horn |
Select | 73.0650 | Asteroscopus sphinx | Sprawler |
Select | 70.1110 | Asthena albulata | Small White Wave |
Select | 73.2190 | Atethmia centrago | Centre-barred Sallow |
Select | 73.1040 | Athetis hospes | Porter's Rustic |
Select | 35.0850 | Athrips mouffetella | Dotted Grey Groundling |
Select | 72.0420 | Atolmis rubricollis | Red-necked Footman |
Select | 73.0180 | Autographa bractea | Gold Spangle |
Select | 73.0150 | Autographa gamma | Silver Y |
Select | 73.0170 | Autographa jota | Plain Golden Y |
Select | 73.0160 | Autographa pulchrina | Beautiful Golden Y |
Select | 73.3280 | Axylia putris | Flame |
Select | 49.1950 | Bactra furfurana | Mottled Marble |
Select | 49.1960 | Bactra lacteana | Scarce Sedge Marble |
Select | 49.1940 | Bactra lancealana | Rush Marble |
Select | 49.1970 | Bactra robustana | Saltern Marble |
Select | 28.0170 | Batia lambdella | Greater Tawny Tubic |
Select | 28.0150 | Batia lunaris | New Tawny Tubic |
Select | 36.0010 | Batrachedra praeangusta | Poplar Cosmet |
Select | 24.0010 | Bedellia somnulentella | Bindweed Bent-wing |
Select | 52.0140 | Bembecia ichneumoniformis | Six-belted Clearwing |
Select | 74.0070 | Bena bicolorana | Scarce Silver-lines |
Select | 70.2520 | Biston betularia | Peppered Moth |
Select | 70.2510 | Biston strataria | Oak Beauty |
Select | 41.0020 | Blastobasis adustella | Dingy Dowd |
Select | 41.0030 | Blastobasis lacticolella | London Dowd |
Select | 39.0020 | Blastodacna atra | Apple Pith Moth |
Select | 39.0010 | Blastodacna hellerella | Hawthorn Cosmet |
Select | 4.0710 | Bohemannia pulverosella | Dusty Apple Pigmy |
Select | 4.0720 | Bohemannia quadrimaculella | Four-spot Pigmy |
Select | 59.0140 | Boloria euphrosyne | Pearl-bordered Fritillary |
Select | 59.0150 | Boloria selene | Small Pearl-bordered Fritillary |
Select | 28.0120 | Borkhausenia fuscescens | Small Dingy Tubic |
Select | 28.0110 | Borkhausenia minutella | Thatch Tubic |
Select | 35.0280 | Brachmia blandella | Gorse Crest |
Select | 73.2200 | Brachylomia viminalis | Minor Shoulder-knot |
Select | 49.1400 | Brevicornutia pallidana | Sheep's-bit Conch |
Select | 73.0840 | Bryophila domestica | Marbled Beauty |
Select | 35.0470 | Bryotropha affinis | Dark Groundling |
Select | 35.0420 | Bryotropha boreella | Mountain Groundling |
Select | 35.0410 | Bryotropha desertella | Desert Groundling |
Select | 35.0380 | Bryotropha domestica | House Groundling |
Select | 35.0390 | Bryotropha politella | Polished Groundling |
Select | 35.0460 | Bryotropha senectella | Dull Red Groundling |
Select | 35.0490 | Bryotropha similis | Obscure Groundling |
Select | 35.0400 | Bryotropha terrella | Cinereous Groundling |
Select | 35.0480 | Bryotropha umbrosella | Sandhill Groundling |
Select | 14.0070 | Bucculatrix albedinella | Elm Bent-wing |
Select | 14.0120 | Bucculatrix bechsteinella | Hawthorn Bent-wing |
Select | 14.0080 | Bucculatrix cidarella | Alder Bent-wing |
Select | 14.0010 | Bucculatrix cristatella | Crested Bent-wing |
Select | 14.0130 | Bucculatrix demaryella | Birch Bent-wing |
Select | 14.0030 | Bucculatrix maritima | Saltern Bent-wing |
Select | 14.0020 | Bucculatrix nigricomella | Daisy Bent-wing |
Select | 14.0090 | Bucculatrix thoracella | Lime Bent-wing |
Select | 14.0100 | Bucculatrix ulmella | Oak Bent-wing |
Select | 70.2760 | Bupalus piniaria | Bordered White |
Select | 70.2780 | Cabera exanthemata | Common Wave |
Select | 70.2770 | Cabera pusaria | Common White Wave |
Select | 49.0300 | Cacoecimorpha pronubana | Carnation Tortrix |
Select | 62.0670 | Cadra cautella | Dried Currant Moth |
Select | 62.0660 | Cadra figulilella | Raisin Moth |
Select | 63.0790 | Calamotropha paludella | Bulrush Veneer |
Select | 72.0290 | Callimorpha dominula | Scarlet Tiger |
Select | 72.0840 | Callistege mi | Mother Shipton |
Select | 15.0220 | Callisto denticulella | Garden Apple Slender |
Select | 72.0150 | Calliteara pudibunda | Pale Tussock |
Select | 61.0050 | Callophrys rubi | Green Hairstreak |
Select | 15.0080 | Caloptilia alchimiella | Yellow-triangle Slender |
Select | 15.0070 | Caloptilia azaleella | Azalea Leaf Miner |
Select | 15.0050 | Caloptilia betulicola | Red Birch Slender |
Select | 15.0020 | Caloptilia cuculipennella | Feathered Slender |
Select | 15.0040 | Caloptilia elongella | Pale Red Slender |
Select | 15.0110 | Caloptilia falconipennella | Scarce Alder Slender |
Select | 15.0030 | Caloptilia populetorum | Clouded Slender |
Select | 15.0090 | Caloptilia robustella | New Oak Slender |
Select | 15.0060 | Caloptilia rufipennella | Small Red Slender |
Select | 15.0120 | Caloptilia semifascia | Maple Slender |
Select | 15.0100 | Caloptilia stigmatella | White-triangle Slender |
Select | 15.0170 | Calybites phasianipennella | Little Slender |
Select | 15.0890 | Cameraria ohridella | Horse Chestnut Leaf-miner |
Select | 70.2830 | Campaea margaritaria | Light Emerald |
Select | 70.0590 | Camptogramma bilineata | Yellow Shell |
Select | 45.0280 | Capperia britanniodactylus | Wood-sage Plume |
Select | 49.0090 | Capua vulgana | Common Twist |
Select | 73.0950 | Caradrina clavipalpis | Pale Mottled Willow |
Select | 73.0920 | Caradrina morpheus | Mottled Rustic |
Select | 31.0010 | Carcina quercana | Long-horned Flat-body |
Select | 35.1490 | Carpatolechia alburnella | Suffused Groundling |
Select | 35.1470 | Carpatolechia decorella | Winter Oak Groundling |
Select | 35.1480 | Carpatolechia fugitivella | Elm Groundling |
Select | 35.1500 | Carpatolechia notatella | Sallow-leaf Groundling |
Select | 35.1510 | Carpatolechia proximella | Black-speckled Groundling |
Select | 70.1910 | Carsia sororiata | Manchester Treble-bar |
Select | 35.1280 | Caryocolum alsinella | Narrow Groundling |
Select | 35.1330 | Caryocolum blandella | Short-barred Groundling |
Select | 35.1320 | Caryocolum fraternella | Mouse-ear Groundling |
Select | 35.1380 | Caryocolum junctella | Confluent Groundling |
Select | 35.1400 | Caryocolum kroesmanniella | Scarce Groundling |
Select | 35.1310 | Caryocolum marmorea | Beautiful Groundling |
Select | 35.1370 | Caryocolum tricolorella | Three-colour Groundling |
Select | 35.1300 | Caryocolum vicinella | Coast Groundling |
Select | 35.1290 | Caryocolum viscariella | Campion Groundling |
Select | 63.1160 | Cataclysta lemnata | Small China-mark |
Select | 72.0760 | Catocala fraxini | Clifden Nonpareil |
Select | 72.0780 | Catocala nupta | Red Underwing |
Select | 63.1020 | Catoptria falsella | Chequered Grass-veneer |
Select | 63.1010 | Catoptria furcatellus | Northern Grass-veneer |
Select | 63.1000 | Catoptria margaritella | Silver-stripe Grass-veneer |
Select | 63.0990 | Catoptria pinella | Pearl Grass-veneer |
Select | 7.0090 | Cauchas fibulella | Little Long-horn |
Select | 7.0100 | Cauchas rufimitrella | Meadow Long-horn |
Select | 16.0210 | Cedestis gysseleniella | Gold Pine Ermel |
Select | 16.0220 | Cedestis subfasciella | Brown Pine Ermel |
Select | 73.1180 | Celaena haworthii | Haworth's Minor |
Select | 61.0120 | Celastrina argiolus | Holly Blue |
Select | 49.1640 | Celypha cespitana | Thyme Marble |
Select | 49.1660 | Celypha lacunana | Common Marble |
Select | 49.1670 | Celypha rivulana | Silver-striped Marble |
Select | 49.1620 | Celypha rosaceana | Roseate Marble |
Select | 49.1600 | Celypha rufana | Lakes Marble |
Select | 49.1610 | Celypha striana | Barred Marble |
Select | 73.2710 | Ceramica pisi | Broom Moth |
Select | 73.2540 | Cerapteryx graminis | Antler Moth |
Select | 73.3370 | Cerastis leucographa | White-marked |
Select | 73.3360 | Cerastis rubricosa | Red Chestnut |
Select | 71.0030 | Cerura vinula | Puss Moth |
Select | 73.1010 | Charanyca trigrammica | Treble Lines |
Select | 70.2870 | Charissa obscurata | Annulet |
Select | 70.1950 | Chesias legatella | Streak |
Select | 70.1960 | Chesias rufata | Broom-tip |
Select | 70.2180 | Chiasmia clathrata | Latticed Heath |
Select | 63.0770 | Chilo phragmitella | Reed Veneer |
Select | 73.1000 | Chilodes maritima | Silky Wainscot |
Select | 35.0950 | Chionodes distinctella | Eastern Groundling |
Select | 35.0960 | Chionodes fumatella | Downland Groundling |
Select | 70.0960 | Chloroclysta miata | Autumn Green Carpet |
Select | 70.0950 | Chloroclysta siterata | Red-green Carpet |
Select | 70.1420 | Chloroclystis v-ata | V-Pug |
Select | 48.0070 | Choreutis pariana | Apple Leaf Skeletonizer |
Select | 49.0170 | Choristoneura diversana | Forest Twist |
Select | 49.0180 | Choristoneura hebenstreitella | Great Twist |
Select | 39.0060 | Chrysoclista lathamella | Orange-blotch Cosmet |
Select | 73.0090 | Chrysodeixis acuta | Tunbridge Wells Gem |
Select | 73.0080 | Chrysodeixis chalcites | Golden Twin-spot |
Select | 35.0350 | Chrysoesthia drurella | Flame Neb |
Select | 35.0360 | Chrysoesthia sexguttella | Six-spot Neb |
Select | 63.0800 | Chrysoteuchia culmella | Garden Grass-veneer |
Select | 70.0850 | Cidaria fulvata | Barred Yellow |
Select | 65.0070 | Cilix glaucata | Chinese Character |
Select | 73.1830 | Cirrhia gilvago | Dusky-lemon Sallow |
Select | 73.1820 | Cirrhia icteritia | Sallow |
Select | 49.3040 | Clavigesta purdeyi | Pine Leaf-mining Moth |
Select | 70.2630 | Cleora cinctaria | Ringed Carpet |
Select | 70.2880 | Cleorodes lichenaria | Brussels Lace |
Select | 49.0380 | Clepsis consimilana | Privet Twist |
Select | 49.0360 | Clepsis rurinana | Pale Twist |
Select | 49.0350 | Clepsis senecionana | Obscure Twist |
Select | 49.0370 | Clepsis spectrana | Cyclamen Tortrix |
Select | 71.0270 | Clostera curtula | Chocolate-tip |
Select | 71.0280 | Clostera pigra | Small Chocolate-tip |
Select | 49.0510 | Cnephasia asseclana | Flat Tortrix |
Select | 49.0560 | Cnephasia conspersana | Coast Shade |
Select | 49.0490 | Cnephasia incertana | Light Grey Tortrix |
Select | 49.0570 | Cnephasia longana | Long-winged Shade |
Select | 49.0520 | Cnephasia pasiuana | Meadow Shade |
Select | 49.0500 | Cnephasia stephensiana | Great Grey Shade |
Select | 49.1390 | Cochylichroa atricapitana | Black-headed Conch |
Select | 49.1320 | Cochylidia implicitana | Chamomile Conch |
Select | 49.1290 | Cochylidia rupicola | Hemp-agrimony Conch |
Select | 49.0970 | Cochylimorpha straminea | Straw Conch |
Select | 49.1340 | Cochylis roseana | Rosy Conch |
Select | 73.1420 | Coenobia rufa | Small Rufous |
Select | 59.0050 | Coenonympha pamphilus | Small Heath |
Select | 59.0040 | Coenonympha tullia | Large Heath |
Select | 73.3640 | Coenophila subrosea | Rosy Marsh Moth |
Select | 70.1020 | Coenotephria salicata | Striped Twin-spot Carpet |
Select | 37.0680 | Coleophora adjunctella | Saltern-rush Case-bearer |
Select | 37.1040 | Coleophora adspersella | Dusted Case-bearer |
Select | 37.0630 | Coleophora albicosta | Gorse Case-bearer |
Select | 37.0500 | Coleophora albidella | White Sallow Case-bearer |
Select | 37.0320 | Coleophora albitarsella | White-legged Case-bearer |
Select | 37.0350 | Coleophora alcyonipennella | Clover Case-bearer |
Select | 37.0100 | Coleophora alnifoliae | Brown Alder Case-bearer |
Select | 37.0730 | Coleophora alticolella | Common Rush Case-bearer |
Select | 37.0490 | Coleophora anatipennella | Pistol Case-bearer |
Select | 37.1020 | Coleophora argentula | Yarrow Case-bearer |
Select | 37.0900 | Coleophora artemisicolella | Mugwort Case-bearer |
Select | 37.0820 | Coleophora asteris | Sea-aster Case-bearer |
Select | 37.0880 | Coleophora atriplicis | Saltmarsh Case-bearer |
Select | 37.0530 | Coleophora betulella | White Birch Case-bearer |
Select | 37.0300 | Coleophora binderella | Grey Alder Case-bearer |
Select | 37.0690 | Coleophora caespititiella | Buff Rush Case-bearer |
Select | 37.0140 | Coleophora coracipennella | Blackthorn Case-bearer |
Select | 37.0460 | Coleophora deauratella | Red-clover Case-bearer |
Select | 37.0440 | Coleophora discordella | Lotus Case-bearer |
Select | 37.0070 | Coleophora flavipennella | Tipped Oak Case-bearer |
Select | 37.1030 | Coleophora follicularis | Agrimony Case-bearer |
Select | 37.0340 | Coleophora frischella | White-clover Case-bearer |
Select | 37.0200 | Coleophora fuscocuprella | Hazel Case-bearer |
Select | 37.0410 | Coleophora genistae | Petty-whin Case-bearer |
Select | 37.0710 | Coleophora glaucicolella | Grey Rush Case-bearer |
Select | 37.0060 | Coleophora gryphipennella | Rose Case-bearer |
